Pintuck Chambray Top
Size guide
Find your fit
Choose a fit or category. For sweaters, tees, shirts, pants, skirts, dresses and jackets, use your corresponding fit chart. Body measurements are in inches unless noted; shoe tables use US, EU and UK sizes.
Swipe or scroll sideways to view every size.
Misses Sizes
Proportioned for women 5’4” – 5’8". All dimensions are in inches.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| Bust | 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 41.5 - 43.5 |
| Waist | 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36.5 |
| Hips | 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46.5 |
Haven Well Within Clothing Sizes
All dimensions are in inches.
| XXS | XS | S | M | L | XL | XXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 48.5 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 41.5 |
| Hips | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 51.5 |
Varley Clothing Sizes
All dimensions are in inches.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6 | 8 | 10 | 12 |
| Bust | 29-31 | 31-34 | 34-37 | 37-40 | 40-44 |
| Waist | 23-25 | 25-28 | 28-31 | 31-34 | 34-38 |
Soma Sleepwear Sizes
All dimensions are in inches.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42-43.5 | 45.25-46 |
| Waist | 26-27 | 28-29 | 30-31 | 32.5-34 | 35.5-37 | 38.75-40.5 |
| Hips | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45-46.5 | 48.25-50 |
Petite Sizes
Proportioned for women 4’11” – 5’4". All dimensions are in inches.
| PP | PS | PM | PL | PXL | |
|---|---|---|---|---|---|
| Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| Bust | 31.5 - 32.5 | 33.5 - 34.5 | 35.5 - 36.5 | 38 - 39.5 | 41 |
| Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 31 - 32.5 | 34 |
| Hips | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 41 - 42.5 | 44 |
Plus Sizes
Proportioned for women 5'4" - 5'8". All dimensions are in inches.
| X | 1X | 2X | 3X | |
|---|---|---|---|---|
| Size | 14W - 16W | 18W - 20W | 22W - 24W | |
| Bust | 41 | 43 - 45 | 47 - 49 | 51 - 53 |
| Waist | 35 | 37 - 39 | 41 - 43 | 45 - 47 |
| Hips | 43 | 45 - 47 | 49 - 51 | 53 - 55 |
Plus Petite Sizes
Proportioned for women 4'11" - 5'4". All dimensions are in inches.
| XP | 1XP | 2XP | 3XP | |
|---|---|---|---|---|
| Size | 14WP - 16WP | 18WP - 20WP | 22WP | |
| Bust | 40.5 | 42.5 - 44.5 | 46.5 - 48.5 | 50.5 |
| Waist | 34.5 | 36.5 - 38.5 | 40.5 - 42.5 | 44.5 |
| Hips | 42.5 | 44.5 - 46.5 | 48.5 - 50.5 | 52.5 |
Curvy Sizes
Curvy Fits are specially designed for the woman with a proportionately smaller waist than her hips. All dimensions are in inches.
Misses Curvy Fits
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 33.5 | 34 | 36 |
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 | 48 |
Petite Curvy Fits
| Size | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
Plus Curvy Fits
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist | 36 | 38 | 40 | 42 | 44 | 46 |
| Hips | 47 | 49 | 51 | 53 | 55 | 57 |
Plus Petite Curvy Fits
| Size | 14P | 16P | 18P | 20P | 22P |
|---|---|---|---|---|---|
| Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| Hips | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
Shoe Sizes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Haven Well Within Shoe Sizes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
Haven Well Within Slipper Sizes
| XS | S | M | L |
|---|---|---|---|
| 5 | 6-7 | 8-9 | 10-11 |
Tights Sizes
| Misses | ||
|---|---|---|
| Small | 4’10” – 5’4” | 90 – 120 lbs |
| Medium | 5’4” – 5’8” | 120 – 145 lbs |
| Large | 5’8” – 6’0” | 145 – 175 lbs |
| Extra Large | 5’5” – 6’0” | 180 – 230 lbs |
| Plus | ||
| 1X/2X | 4’11” – 5’4” | 160 – 220 lbs |
| 3X/4X | 5’5” – 6’0” | 215 – 275 lbs |
Glove Sizes
| S | M | L | |
|---|---|---|---|
| Length | 8.9 | 9 | 9.3 |
| Width | 3.5 | 3.6 | 3.9 |
Aqua Club Swimwear & Cover-Ups Sizes
Misses Sizes
Proportioned for women 5’4” – 5’8”. All dimensions are in inches.
| Size | XS (4) | S (6) | M (8) | L (10) | XL (12) | XXL (14) |
|---|---|---|---|---|---|---|
| Bust | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
| Waist | 27.5 | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
| Hips | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 46 |
Miraclesuit® Swimwear & Cover-Ups Sizes
All dimensions are in inches. Cover-ups are designed with standard sizing dimensions. If you’re purchasing a Miraclesuit® for the first time, we recommend ordering in your usual pant size for the most comfortable fit. If you’re between sizes, we suggest sizing up.
Misses Sizes
Proportioned for women 5’4” – 5’8”. All dimensions are in inches.
| Size | 6 (S) | 8 (S) | 10 (M) | 12 (M) | 14 (L) | 16 (L) |
|---|---|---|---|---|---|---|
| Bust | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Hips | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Torso | 59.75 | 61 | 62.25 | 63.5 | 64.5 | 66 |
Plus Sizes
Proportioned for women 5’4” – 5’8”. All dimensions are in inches.
| Size | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|
| Bust | 47 | 48.5 | 50.5 | 52.5 | 54.5 |
| Waist | 42.75 | 44.25 | 46.25 | 48.25 | 50.25 |
| Hips | 48 | 50 | 52 | 54 | 56 |
| Torso | 65 | 66.25 | 68.25 | 70.25 | 72 |
Haven Well Within Intimates Sizes
Find Your Perfect Size
Measure the band snugly around your torso beneath the bust. Measure the fullest part of the bust with the tape relaxed and level. Round each measurement to the nearest whole inch, then compare both measurements with the bra chart.
Bra Sizes
All dimensions are in inches.
| Band Measurement | Bust Measurement | Bra Size | Alpha Size |
|---|---|---|---|
| 27-29 | 32-33 | 32A | XS |
| 27-29 | 33-34 | 32B | XS |
| 27-29 | 34-35 | 32C | S |
| 27-29 | 35-36 | 32D | M |
| 29-31 | 33-34 | 34A | XS |
| 29-31 | 35-36 | 34B | S |
| 29-31 | 36-37 | 34C | M |
| 29-31 | 37-38 | 34D | M |
| 29-31 | 38-39 | 36DD | L |
| 31-33 | 37-38 | 36B | M |
| 31-33 | 38-39 | 36C | L |
| 31-33 | 39-40 | 36D | L |
| 31-33 | 40-41 | 36DD | XL |
| 33-36 | 38-40 | 38B | L |
| 33-36 | 40-42 | 38C | L |
| 33-36 | 42-44 | 38D | XL |
| 33-36 | 44-46 | 38DD | XL |
Underwear Sizes
All dimensions are in inches.
| Waist | Full Hip | Panty Size |
|---|---|---|
| 26-28 | 34-36 | XS |
| 28-30 | 36-38 | S |
| 30-32 | 38-40 | M |
| 32-34 | 40-42 | L |
| 34-36 | 42-44 | XL |
| 36-39 | 44-47 | XXL |